<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Number Puzzle #6 (I think)</title>
	<atom:link href="http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/</link>
	<description>Ramblings of a Christian Mathematician and Bioinformaticist</description>
	<lastBuildDate>Thu, 23 May 2013 15:26:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Natural Blogarithms &#187; Blog Archive &#187; Number Puzzle #6 &#8211; Solution</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125649</link>
		<dc:creator>Natural Blogarithms &#187; Blog Archive &#187; Number Puzzle #6 &#8211; Solution</dc:creator>
		<pubDate>Fri, 06 Feb 2009 16:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125649</guid>
		<description><![CDATA[[...] days ago, I posted this simple little number puzzle. Quite a few folks came up with the answer below.&#160; One of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] days ago, I posted this simple little number puzzle. Quite a few folks came up with the answer below.&nbsp; One of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplineGuy</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125561</link>
		<dc:creator>SplineGuy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125561</guid>
		<description><![CDATA[Yeah, that was my mistake.  I missed up the graph when I originally drew it.  The email feed had already gone out by the time I updated it.  Sorry.]]></description>
		<content:encoded><![CDATA[<p>Yeah, that was my mistake.  I missed up the graph when I originally drew it.  The email feed had already gone out by the time I updated it.  Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GranddadDY</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125556</link>
		<dc:creator>GranddadDY</dc:creator>
		<pubDate>Thu, 05 Feb 2009 23:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125556</guid>
		<description><![CDATA[On the e-mail, the horizontal lines don&#039;t display; only the vertical and diagonal ones show. Strange, it is exactly the same size.  I thought there was a trick because it was too easy.  Then I went to the blog.  There were four little lines that I had not seen before.]]></description>
		<content:encoded><![CDATA[<p>On the e-mail, the horizontal lines don&#8217;t display; only the vertical and diagonal ones show. Strange, it is exactly the same size.  I thought there was a trick because it was too easy.  Then I went to the blog.  There were four little lines that I had not seen before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplineGuy</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125550</link>
		<dc:creator>SplineGuy</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125550</guid>
		<description><![CDATA[I meant using 2, 3, ..., 8, 1 as a shift, but still thinking of 1 and 2 as &quot;consecutive&quot;.  That is, still using the digits 1-8.  In a given solution, you can&#039;t just replace 1&#039;s with 2&#039;s, 2&#039;s with 3&#039;s, ..., 8&#039;s with 1&#039;s.

You are correct that the problem is solved similarly for any set of consecutive integers.]]></description>
		<content:encoded><![CDATA[<p>I meant using 2, 3, &#8230;, 8, 1 as a shift, but still thinking of 1 and 2 as &#8220;consecutive&#8221;.  That is, still using the digits 1-8.  In a given solution, you can&#8217;t just replace 1&#8242;s with 2&#8242;s, 2&#8242;s with 3&#8242;s, &#8230;, 8&#8242;s with 1&#8242;s.</p>
<p>You are correct that the problem is solved similarly for any set of consecutive integers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125547</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125547</guid>
		<description><![CDATA[Unless I&#039;m misunderstanding what you mean by shift, I think they should work in just the same way one through eight does.  Using only the numbers 2 through 9 would then leave 2 and 9 with only one adjacent number (at least in the context we&#039;re working in)]]></description>
		<content:encoded><![CDATA[<p>Unless I&#8217;m misunderstanding what you mean by shift, I think they should work in just the same way one through eight does.  Using only the numbers 2 through 9 would then leave 2 and 9 with only one adjacent number (at least in the context we&#8217;re working in)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplineGuy</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125517</link>
		<dc:creator>SplineGuy</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125517</guid>
		<description><![CDATA[On my last comment, I take back what I said about the shifts.  Starting with 2 instead of 1 won&#039;t work.  1 and 8 are special numbers since they only have one adjacent value.  Do they always end up in the middle?]]></description>
		<content:encoded><![CDATA[<p>On my last comment, I take back what I said about the shifts.  Starting with 2 instead of 1 won&#8217;t work.  1 and 8 are special numbers since they only have one adjacent value.  Do they always end up in the middle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplineGuy</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125511</link>
		<dc:creator>SplineGuy</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125511</guid>
		<description><![CDATA[I got an almost identical answer.  I&#039;m curious if there are other solutions, excluding rotations or reflections and excluding shifts (start with 2 instead of 1, etc.)]]></description>
		<content:encoded><![CDATA[<p>I got an almost identical answer.  I&#8217;m curious if there are other solutions, excluding rotations or reflections and excluding shifts (start with 2 instead of 1, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trae</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125509</link>
		<dc:creator>Trae</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125509</guid>
		<description><![CDATA[I started with 1 and 8 in the center two circles because those circles are the &quot;most connected&quot; and those numbers have the least amount of consecutive digits.

From there added 7 and 2 to the top and bottom respectively since those were the only terms consecutive with 8 and 1 and needed to not be adjacent to them.

The rest was simply placing the numbers in...

Therefore:

&lt;pre&gt;
   (7)
(4)(1)(3)
(6)(8)(5)
   (2)
&lt;/pre&gt;]]></description>
		<content:encoded><![CDATA[<p>I started with 1 and 8 in the center two circles because those circles are the &#8220;most connected&#8221; and those numbers have the least amount of consecutive digits.</p>
<p>From there added 7 and 2 to the top and bottom respectively since those were the only terms consecutive with 8 and 1 and needed to not be adjacent to them.</p>
<p>The rest was simply placing the numbers in&#8230;</p>
<p>Therefore:</p>
<pre>
   (7)
(4)(1)(3)
(6)(8)(5)
   (2)
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplineGuy</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125508</link>
		<dc:creator>SplineGuy</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125508</guid>
		<description><![CDATA[yup]]></description>
		<content:encoded><![CDATA[<p>yup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trae</title>
		<link>http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/comment-page-1/#comment-125497</link>
		<dc:creator>Trae</dc:creator>
		<pubDate>Thu, 05 Feb 2009 13:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2009/02/04/number-puzzle-6-i-think/#comment-125497</guid>
		<description><![CDATA[And by adjacent I&#039;m assuming connected by the lines?]]></description>
		<content:encoded><![CDATA[<p>And by adjacent I&#8217;m assuming connected by the lines?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
