<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: It&#8217;s a good thing . . .</title>
	<atom:link href="http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/</link>
	<description>Ramblings of a Christian Mathematician and Bioinformaticist</description>
	<pubDate>Tue, 06 Jan 2009 04:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jonboy</title>
		<link>http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/comment-page-1/#comment-306</link>
		<dc:creator>jonboy</dc:creator>
		<pubDate>Fri, 12 May 2006 13:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/#comment-306</guid>
		<description>Would it surprise you to know that mathematics was first on my list at 87%, English was second at 70 something and journalism was tied for third with about three other things including art and theatre at 67 %.</description>
		<content:encoded><![CDATA[<p>Would it surprise you to know that mathematics was first on my list at 87%, English was second at 70 something and journalism was tied for third with about three other things including art and theatre at 67 %.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom</title>
		<link>http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/comment-page-1/#comment-305</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 11 May 2006 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/#comment-305</guid>
		<description>Journalism       83% 
Linguistics       75% 
English           75% 
Art                 67% 
Theater          67% 
Dance            58% 
Sociology       50% 
Psychology     50% 
Mathematics   42% 
Chemistry      42% 
Philosophy     42% 
Biology          33% 
Anthropology 33% 
Engineering   33%</description>
		<content:encoded><![CDATA[<p>Journalism       83%<br />
Linguistics       75%<br />
English           75%<br />
Art                 67%<br />
Theater          67%<br />
Dance            58%<br />
Sociology       50%<br />
Psychology     50%<br />
Mathematics   42%<br />
Chemistry      42%<br />
Philosophy     42%<br />
Biology          33%<br />
Anthropology 33%<br />
Engineering   33%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mommyfranklin</title>
		<link>http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/comment-page-1/#comment-304</link>
		<dc:creator>mommyfranklin</dc:creator>
		<pubDate>Thu, 11 May 2006 15:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.drscottfranklin.net/2006/05/11/its-a-good-thing/#comment-304</guid>
		<description>I cannot believe you scored so low on dance!</description>
		<content:encoded><![CDATA[<p>I cannot believe you scored so low on dance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.410 seconds -->
